| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 19703500000080 | 12 | GREY WOLF CIR | 12 GREY WOLF CIR | ||
| 19703500000084 | 7 | GREY WOLF CIR | 7 GREY WOLF CIR | ||
| 19703500000087 | 6 | CODY CIR | 6 CODY CIR | ||
| 1990320000000617 | 461 | HUNTINGTON TRAILS DR | 461 HUNTINGTON TRAILS DR | ||
| 1990320000000623 | 219 | BARRINGTON PL | 219 BARRINGTON PL | ||
| 2131050000000103 | |||||
| 21310500000002 | |||||
| 2131050000000504 | |||||
| 21310500000009 | 726 | JOHNSON RD | 726 JOHNSON RD | ||
| 21310500000011 |