| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 1930060200201208 | 1104 | VALENTINE ST | 1104 VALENTINE ST | ||
| 1930060200201216 | 1132 | VALENTINE ST | 1132 VALENTINE ST | ||
| 1930060200201218 | 1067 | EAGLE VALLEY DR | 1067 EAGLE VALLEY DR | ||
| 1930060200201226 | 1099 | EAGLE VALLEY DR | 1099 EAGLE VALLEY DR | ||
| 21320700000008 | 4330 | US HIGHWAY 61 | 4330 US HIGHWAY 61 | ||
| 2132070000000902 | |||||
| 2132070000000909 | 918 | NATCHEZ TRACE DR | 918 NATCHEZ TRACE DR | ||
| 2132070000000911 | |||||
| 21320700000011 | 4414 | DUBOIS CREEK RD | 4414 DUBOIS CREEK RD | ||
| 21320800000005 |