Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
19300701007015 S 401 5TH ST 401 S 5TH ST
19300701007017 S 411 MILL ST 411 S MILL ST
19300701008004 S 114 4TH ST 114 S 4TH ST
19300701008010 S 230 4TH ST 230 S 4TH ST
1890310000000314 5358 SUMMERSET DR 5358 SUMMERSET DR
19300602001008 1008 HUBER ST 1008 HUBER ST
19300602001011 1011 WOODROW AVE 1011 WOODROW AVE
19300602002008 1021 HUBER ST 1021 HUBER ST
19300602002010 1003 HUBER ST 1003 HUBER ST
1930060200201202 1004 VALENTINE ST 1004 VALENTINE ST

Page 9268 of 10600

First Previous Next Last