| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 1930070200702502 | |||||
| 1930070200800302 | |||||
| 19300702008008 | 725 | CALDWELL ST | 725 CALDWELL ST | ||
| 19300702008013 | 732 | ABEL DR | 732 ABEL DR | ||
| 19300702008017 | 720 | ABEL DR | 720 ABEL DR | ||
| 19300702008019 | 718 | LEE DR | 718 LEE DR | ||
| 19300702008020 | 720 | LEE AVE | 720 LEE AVE | ||
| 19300702008030 | 725 | ABEL DR | 725 ABEL DR | ||
| 1930070200900203 | W | 1150 | GANNON DR | 1150 W GANNON DR | |
| 19300802009002 |