| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 19402000000031 | 10 | CASTLE ACRES | 10 CASTLE ACRES | ||
| 19402000000034 | |||||
| 1940200000004110 | 1126 | HIGHGATE DR | 1126 HIGHGATE DR | ||
| 1940200000004113 | 1133 | HIGHGATE DR | 1133 HIGHGATE DR | ||
| 1940200000004117 | 1105 | HIGHGATE DR | 1105 HIGHGATE DR | ||
| 1940200000004304 | |||||
| 1940200000004401 | |||||
| 1940200000004402 | |||||
| 1940200000004501 | |||||
| 19501600000001 |