| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 19703500000029 | 18 | TUMBLEWEED CIR | 18 TUMBLEWEED CIR | ||
| 19703500000030 | 19 | TRAIL BLAZE CIR | 19 TRAIL BLAZE CIR | ||
| 19703500000053 | 3341 | PINEYKNOT DR | 3341 PINEYKNOT DR | ||
| 19703500000055 | 3333 | PINEYKNOT DR | 3333 PINEYKNOT DR | ||
| 19703500000085 | 11 | GREY WOLF CIR | 11 GREY WOLF CIR | ||
| 1990320000000624 | 310 | SOMERSET PL | 310 SOMERSET PL | ||
| 2090310000000403 | |||||
| 21210400000005 | |||||
| 21310500000001 | |||||
| 21310500000003 |