| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 18703600000019 | 2420 | ROCK N HORSE SOUTH DR | 2420 ROCK N HORSE SOUTH DR | ||
| 18802700001003 | 2854 | US HIGHWAY 67 | 2854 US HIGHWAY 67 | ||
| 1880270000101101 | |||||
| 1880270000200302 | 2808 | MEYER RD | 2808 MEYER RD | ||
| 18802700002016 | 16 | COUNTRY LN | 16 COUNTRY LN | ||
| 18802700002023 | 23 | COUNTRY LN | 23 COUNTRY LN | ||
| 19300501002063 | 105 | 11TH ST | 105 11TH ST | ||
| 19300501002075 | 107 | 12TH ST | 107 12TH ST | ||
| 19300502002002 | N | 1303 | TAYLOR AVE | 1303 N TAYLOR AVE | |
| 19300502002014 |