| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 1830080000100301 | 10888 | MAPAVILLE HEMATITE RD | 10888 MAPAVILLE HEMATITE RD | ||
| 18300800002012 | 11054 | STROUP RD | 11054 STROUP RD | ||
| 1830080000201501 | |||||
| 18300800002023 | 3875 | HILLSBORO HEMATITE RD | 3875 HILLSBORO HEMATITE RD | ||
| 18300800002025 | 3676 | DOROTHY DR | 3676 DOROTHY DR | ||
| 1830080000202801 | 3801 | HILLSBORO HEMATITE RD | 3801 HILLSBORO HEMATITE RD | ||
| 1830080000300502 | |||||
| 18300804001006 | 11133 | MAPAVILLE HEMATITE RD | 11133 MAPAVILLE HEMATITE RD | ||
| 18401700000006 | 4315 | STATE ROAD P | 4315 STATE ROAD P | ||
| 1840170000000606 |