| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 18300700000007 | 11099 | SCORPION DR | 11099 SCORPION DR | ||
| 18300700000010 | 11057 | STROUP RD | 11057 STROUP RD | ||
| 1830070000001702 | 5 | PINE RIDGE RD | 5 PINE RIDGE RD | ||
| 1830070000001704 | 9 | PINE RIDGE RD | 9 PINE RIDGE RD | ||
| 1830070000002102 | 11400 | ARGONNE RD | 11400 ARGONNE RD | ||
| 18501602003007 | 201 | HEMATITE ST | 201 HEMATITE ST | ||
| 1850160200400201 | 301 | HEMATITE ST | 301 HEMATITE ST | ||
| 18501602005002 | 403 | HEMATITE ST | 403 HEMATITE ST | ||
| 18501602005010 | 402 | HEMATITE ST | 402 HEMATITE ST | ||
| 18501602008003 |