| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 18200903001013 | |||||
| 18401800000007 | 11920 | ARGONNE RD | 11920 ARGONNE RD | ||
| 1840180000000802 | |||||
| 18401900000002 | |||||
| 18401900000009 | |||||
| 1840200000000205 | 821 | SANCTUARY FARMS RIDGE RD | 821 SANCTUARY FARMS RIDGE RD | ||
| 1840200000000206 | 828 | SANCTUARY FARMS RIDGE RD | 828 SANCTUARY FARMS RIDGE RD | ||
| 1850150000000102 | 11550 | HARRISON LAKE RD | 11550 HARRISON LAKE RD | ||
| 18501500000007 | |||||
| 18501500000010 |