| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 1830060000001402 | 4865 | BUCKEYE SCHOOL RD | 4865 BUCKEYE SCHOOL RD | ||
| 18300600000016 | 10776 | BUCKEYE RD | 10776 BUCKEYE RD | ||
| 18300700000014 | 4475 | HILLSBORO HEMATITE RD | 4475 HILLSBORO HEMATITE RD | ||
| 18300700000017 | 13 | PINE RIDGE RD | 13 PINE RIDGE RD | ||
| 18300700000020 | 11206 | ARGONNE RD | 11206 ARGONNE RD | ||
| 1830070000002105 | 4 | ARGONNE WOODS | 4 ARGONNE WOODS | ||
| 1830080000100202 | 3525 | PAM DR | 3525 PAM DR | ||
| 18501602002015 | |||||
| 18501602003001 | 3661 | STATE ROAD P | 3661 STATE ROAD P | ||
| 18501602004003 |