Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
18902900000060 1210 EDGEWOOD DR 1210 EDGEWOOD DR
18902900000070 1127 EDGEWOOD DR 1127 EDGEWOOD DR
19300604011036 315 WALNUT ST 315 WALNUT ST
19300604012005 401 GRAND AVE 401 GRAND AVE
19300604012007 N 411 4TH ST 411 N 4TH ST
19300604013003 N 5TH ST N 5TH ST
19300604013005 412 GRAND AVE 412 GRAND AVE
19300604014006 415 MOORE ST 415 MOORE ST
19300604014008 N 226 5TH ST 226 N 5TH ST
19300604014012 N 410 MILL ST 410 N MILL ST

Page 8907 of 10600

First Previous Next Last