| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 1810010300601693 | 503 | SKYVIEW TER | 503 SKYVIEW TER | ||
| 1810010300601696 | 509 | SKYVIEW TER | 509 SKYVIEW TER | ||
| 18100103006020 | 603 | CYPRESS DR | 603 CYPRESS DR | ||
| 18100103006027 | 701 | EDGEWOOD LN | 701 EDGEWOOD LN | ||
| 18100103006034 | 710 | ROSEMARY LN | 710 ROSEMARY LN | ||
| 18100103006037 | 616 | ROSEMARY LN | 616 ROSEMARY LN | ||
| 18100103006045 | 705 | ROSEMARY LN | 705 ROSEMARY LN | ||
| 1810010300605006 | 1827 | ORCHARD LN | 1827 ORCHARD LN | ||
| 18100103006053 | 1850 | SUNSET RDG | 1850 SUNSET RDG | ||
| 18100103006061 |