Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
19300603008004 N 1022 4TH ST 1022 N 4TH ST
19300603008006 316 HOLLY DR 316 HOLLY DR
19300603009005 N 916 4TH ST 916 N 4TH ST
19300604010004 223 RUSSELL AVE 223 RUSSELL AVE
19300604010006 211 RUSSELL AVE 211 RUSSELL AVE
19300604010014 107 CHESTNUT ST 107 CHESTNUT ST
19300604011001 N 504 5TH ST 504 N 5TH ST
19300601021016 620 MOORE ST 620 MOORE ST
19300601022007 715 VINE ST 715 VINE ST
19300601022013 706 ANN ST 706 ANN ST

Page 8859 of 10600

First Previous Next Last