| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 1880330000000450 | 125 | SECLUDED ESTS | 125 SECLUDED ESTS | ||
| 18803300000006 | 155 | CROSS TRAIL DR | 155 CROSS TRAIL DR | ||
| 1880330000000904 | 2637 | SUNNYSIDE RD | 2637 SUNNYSIDE RD | ||
| 1810020000005044 | 1917 | CAIRO DR | 1917 CAIRO DR | ||
| 18200903001014 | 11297 | MAPAVILLE HEMATITE RD | 11297 MAPAVILLE HEMATITE RD | ||
| 18200903001016 | 5500 | MEADOW LN | 5500 MEADOW LN | ||
| 18200903001021 | 5432 | LAKEVIEW LN | 5432 LAKEVIEW LN | ||
| 18200903001033 | 1707 | LAKE VIRGINIA DR | 1707 LAKE VIRGINIA DR | ||
| 18200903001039 | 5556 | MEADOW LN | 5556 MEADOW LN | ||
| 18200903001044 |