Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
1980330000101105 201 SANDSTONE CT 201 SANDSTONE CT
1980330000101123 12448 FIELDSTONE DR 12448 FIELDSTONE DR
19300601011018 711 DELMAR AVE 711 DELMAR AVE
1930060101101901 N 27 7TH ST 27 N 7TH ST
19300601012011 828 ANN ST 828 ANN ST
19300601012013 836 ANN ST 836 ANN ST
19300601013006 825 ANN ST 825 ANN ST
19300601013008 815 ANN ST 815 ANN ST
19300601013012 810 MOORE ST 810 MOORE ST
1930060101301201 814 MOORE REAR ST 814 MOORE REAR ST

Page 8792 of 10600

First Previous Next Last