Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
19300603002005 N 728 6TH ST 728 N 6TH ST
19300603002018 N 918 6TH ST 918 N 6TH ST
19300603009006 N 920 4TH ST 920 N 4TH ST
19300603009008 45 FLORA DR 45 FLORA DR
19300603009011 15 FLORA DR 15 FLORA DR
19300603009024 42 FLORA DR 42 FLORA DR
19300603010008 101 PARK AVE 101 PARK AVE
19300603011005 820 PARKVIEW DR 820 PARKVIEW DR
19300603011007 828 PARKVIEW DR 828 PARKVIEW DR
19300603011011 W 829 MAIN ST 829 W MAIN ST

Page 8741 of 10600

First Previous Next Last