Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
19300603017009 S 709 2ND ST 709 S 2ND ST
19300603018003 W 644 MAIN ST 644 W MAIN ST
19300603018005 116 JERSEY AVE 116 JERSEY AVE
19300603019001 1100 HILLSBORO RD 1100 HILLSBORO RD
19300603019003 N 1105 5TH ST 1105 N 5TH ST
19300603019005 N 1102 5TH ST 1102 N 5TH ST
19300603019007 401 CROMWELL RD 401 CROMWELL RD
1930060301900901 309 CROMWELL RD 309 CROMWELL RD
19300604001001 17 FRISCO ST 17 FRISCO ST
19300604001003 21 FRISCO ST 21 FRISCO ST

Page 8702 of 10600

First Previous Next Last