| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 18300700000024 | 11422 | ARGONNE RD | 11422 ARGONNE RD | ||
| 1830080000100201 | |||||
| 18501602005004 | 404 | MARKET ST | 404 MARKET ST | ||
| 18501602007002 | 3645 | HILLSBORO HEMATITE RD | 3645 HILLSBORO HEMATITE RD | ||
| 18501602008001 | 3689 | HILLSBORO HEMATITE RD | 3689 HILLSBORO HEMATITE RD | ||
| 18501602009005 | 205 | CARROLL ST | 205 CARROLL ST | ||
| 17903200000010 | |||||
| 1790320000001302 | 3165 | STONEHOUSE RD | 3165 STONEHOUSE RD | ||
| 1790320000002001 | |||||
| 17903201001001 |