| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 18300600000009 | |||||
| 18300600000010 | 10600 | OLD STROUP RD | 10600 OLD STROUP RD | ||
| 1830060000001409 | |||||
| 18300600000017 | 4881 | BUCKEYE SCHOOL RD | 4881 BUCKEYE SCHOOL RD | ||
| 18300700000002 | 4494 | BUCKEYE SCHOOL RD | 4494 BUCKEYE SCHOOL RD | ||
| 18300700000012 | 11155 | STROUP RD | 11155 STROUP RD | ||
| 1830070000001601 | 4414 | HILLSBORO HEMATITE RD | 4414 HILLSBORO HEMATITE RD | ||
| 1830070000001706 | 7 | PINE RIDGE RD | 7 PINE RIDGE RD | ||
| 18300700000019 | |||||
| 1830070000002201 |