| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 18101100000070 | 11210 | HARRISON LAKE RD | 11210 HARRISON LAKE RD | ||
| 1810120000100101 | |||||
| 18101200001016 | 511 | WESTWOOD PL | 511 WESTWOOD PL | ||
| 1810120000101603 | 519 | WESTWOOD PL | 519 WESTWOOD PL | ||
| 18101200001020 | 501 | WESTWOOD PL | 501 WESTWOOD PL | ||
| 1810120000103701 | WESTWOOD SOUTH DR | WESTWOOD SOUTH DR | |||
| 1810120000103903 | |||||
| 18101200005043 | 1956 | MASTERS DR | 1956 MASTERS DR | ||
| 18101200005055 | 1959 | MASTERS DR | 1959 MASTERS DR | ||
| 17803302002013 |