| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 16502100000005 | 7540 | GEORGE DOVER RD | 7540 GEORGE DOVER RD | ||
| 16502100000007 | |||||
| 16502200000008 | 12191 | BRECKENRIDGE RD | 12191 BRECKENRIDGE RD | ||
| 16601300000003 | 5900 | WEBB RD | 5900 WEBB RD | ||
| 16601300000006 | 5967 | WEBB RD | 5967 WEBB RD | ||
| 1660130000001001 | 1695 | CEDAR PARK RD | 1695 CEDAR PARK RD | ||
| 17903204001016 | |||||
| 17903204001028 | |||||
| 17903204001030 | |||||
| 17903204001039 |