Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
18903000000038 3210 DORMAN RD 3210 DORMAN RD
18903000000054
18903000000055
1890310000000301 5370 SUMMERSET DR 5370 SUMMERSET DR
1890310000000304 5383 SUMMERSET DR 5383 SUMMERSET DR
1930060200100204 303 HICKORY ST 303 HICKORY ST
19300602001006 306 HICKORY ST 306 HICKORY ST
1930060200200301 1111 HUBER ST 1111 HUBER ST
1930060200200302 1105 HUBER ST 1105 HUBER ST
19300602002012

Page 8619 of 10600

First Previous Next Last