| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 18702600002018 | 2788 | MEYER RD | 2788 MEYER RD | ||
| 1870260000201906 | W | 12615 | MEADOWS RD | 12615 W MEADOWS RD | |
| 1870260000201909 | W | 12600 | MEADOWS RD | 12600 W MEADOWS RD | |
| 1870260000201917 | |||||
| 1870260000201918 | W | 2200 | MEADOWS CT | 2200 W MEADOWS CT | |
| 1870260000201925 | |||||
| 1870260000202101 | 12537 | STATE ROAD CC | 12537 STATE ROAD CC | ||
| 1870260000202502 | 12563 | STATE ROAD CC | 12563 STATE ROAD CC | ||
| 18702600002033 | 2743 | MEADOW LN | 2743 MEADOW LN | ||
| 18702600002040 |