| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 1810120000600113 | 1541 | ROBERT THOMPSON DR | 1541 ROBERT THOMPSON DR | ||
| 1810120000600129 | 1506 | PARKWAY WEST | 1506 PARKWAY WEST | ||
| 18101200006006 | 705 | TANGLEWOOD ACRES | 705 TANGLEWOOD ACRES | ||
| 18101200006010 | 713 | TANGLEWOOD ACRES | 713 TANGLEWOOD ACRES | ||
| 1860130000200767 | 32 | ASHFORD PL | 32 ASHFORD PL | ||
| 1860130000200776 | 9 | ASHFORD PL | 9 ASHFORD PL | ||
| 1860130000200779 | 3 | ASHFORD PL | 3 ASHFORD PL | ||
| 1860130000200792 | 6 | GLENKEE CT | 6 GLENKEE CT | ||
| 18601300002016 | 11759 | GAMEL CEMETERY RD | 11759 GAMEL CEMETERY RD | ||
| 18601300002019 |