| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 18702500000004 | 12468 | STATE ROAD CC | 12468 STATE ROAD CC | ||
| 18702500000006 | |||||
| 18702600001006 | 12516 | STATE ROAD CC | 12516 STATE ROAD CC | ||
| 18702600001010 | |||||
| 18702600002011 | 12491 | STATE ROAD CC | 12491 STATE ROAD CC | ||
| 1870260000201921 | 2700 | MEYER RD | 2700 MEYER RD | ||
| 1870260000201927 | |||||
| 18702600002028 | 12585 | STATE ROAD CC | 12585 STATE ROAD CC | ||
| 18702600002036 | |||||
| 18702600002050 |