| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 1930060200201297 | 1082 | EAGLE VALLEY DR | 1082 EAGLE VALLEY DR | ||
| 1930060200201303 | 1001 | SAVANNA PLACE DR | 1001 SAVANNA PLACE DR | ||
| 1930060200201310 | 1029 | SAVANNA PLACE DR | 1029 SAVANNA PLACE DR | ||
| 1930060200201317 | 1161 | DALTONS WAY | 1161 DALTONS WAY | ||
| 18502200000040 | 2862 | MEYER RD | 2862 MEYER RD | ||
| 1850220000005702 | 2965 | CARRON RD | 2965 CARRON RD | ||
| 1850220000005707 | 2961 | CARRON RD | 2961 CARRON RD | ||
| 18601300001001 | |||||
| 18601300001003 | 11725 | COUNTY ROAD CC | 11725 COUNTY ROAD CC | ||
| 18601300001020 |