| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 17803303002034 | |||||
| 17803303002037 | |||||
| 17803303002040 | 2156 | LONDON BRIDGE ROW | 2156 LONDON BRIDGE ROW | ||
| 17803303002053 | 897 | STONE GATE DR | 897 STONE GATE DR | ||
| 17803303002063 | 1133 | CHURCHILL CT | 1133 CHURCHILL CT | ||
| 17803303002081 | 837 | STONE GATE DR | 837 STONE GATE DR | ||
| 1780330300301101 | 866 | STONE GATE DR | 866 STONE GATE DR | ||
| 1780330300301201 | |||||
| 17803303003021 | 946 | STONE GATE DR | 946 STONE GATE DR | ||
| 17803303004009 |