| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 18300800002030 | 509 | MARKET ST | 509 MARKET ST | ||
| 18300800002032 | 510 | MARKET ST | 510 MARKET ST | ||
| 18300800003002 | |||||
| 18300804001014 | |||||
| 1840170000000404 | 4045 | STATE ROAD P | 4045 STATE ROAD P | ||
| 1840170000000406 | 3955 | STATE ROAD P | 3955 STATE ROAD P | ||
| 18401700000008 | |||||
| 1840170000000801 | |||||
| 1840170000000803 | 1975 | TANGLEFOOT FARMS RD | 1975 TANGLEFOOT FARMS RD | ||
| 18401700000013 |