Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
17703503028007 N 1214 4TH ST 1214 N 4TH ST
17703503028009 N 1210 4TH ST 1210 N 4TH ST
1770350302900201 N 1135 7TH ST 1135 N 7TH ST
1770350302900203 751 CLARKE ST 751 CLARKE ST
1770350302900301
1810010100607911 1332 MELVIN DR 1332 MELVIN DR
1810010100608006 1313 MARIE CT 1313 MARIE CT
1810010100608008 1321 MARIE CT 1321 MARIE CT
1810010100608104 716 JEROME DR 716 JEROME DR
1810010100608204 709 JEROME DR 709 JEROME DR

Page 8563 of 10600

First Previous Next Last