Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
1850220000000916 1049 TATOGA DR 1049 TATOGA DR
1850220000000918 516 TATOGA CIR 516 TATOGA CIR
18502200000022 2944 MEYER RD 2944 MEYER RD
18502200000024 2931 MEYER RD 2931 MEYER RD
1850220000002602
18601300005008 11736 STATE ROAD CC 11736 STATE ROAD CC
18601300005011 1631 DUNAWAY RD 1631 DUNAWAY RD
1860130000501201 6 CEDARBROOK LN 6 CEDARBROOK LN
1860130000501203 5 CEDARBROOK LN 5 CEDARBROOK LN
18601300005013 1607 DUNAWAY RD 1607 DUNAWAY RD

Page 8560 of 10600

First Previous Next Last