| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 1840180000000801 | |||||
| 18401900000001 | |||||
| 18401900000007 | |||||
| 18401900000011 | 4847 | STATE ROAD P | 4847 STATE ROAD P | ||
| 18401900000013 | 5202 | CAMPBELL DR | 5202 CAMPBELL DR | ||
| 1840200000000204 | 834 | SANCTUARY FARMS RIDGE RD | 834 SANCTUARY FARMS RIDGE RD | ||
| 1840200000000302 | 2301 | HAVERSTICK SCHOOL RD | 2301 HAVERSTICK SCHOOL RD | ||
| 18100200000015 | 11077 | FOREST HAVEN RD | 11077 FOREST HAVEN RD | ||
| 18100200000030 | |||||
| 18100200000032 |