| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 1780330000000105 | |||||
| 17803300000014 | 4866 | STATE ROAD Y | 4866 STATE ROAD Y | ||
| 17803300000016 | 4854 | STATE ROAD Y | 4854 STATE ROAD Y | ||
| 1780330000002303 | 1632 | HAWKWOOD TRL | 1632 HAWKWOOD TRL | ||
| 1780330000002305 | 1625 | HAWKWOOD TRL | 1625 HAWKWOOD TRL | ||
| 17803301001023 | |||||
| 17903204004021 | |||||
| 17903204004023 | |||||
| 17903204004037 | |||||
| 17903204004039 |