| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 18502200000055 | 2936 | CARRON RD | 2936 CARRON RD | ||
| 1850220000005709 | 2945 | CARRON RD | 2945 CARRON RD | ||
| 18502200000058 | |||||
| 1860130000100101 | |||||
| 1860130000100302 | |||||
| 18601300001005 | |||||
| 18100104010030 | N | 1113 | 2ND ST | 1113 N 2ND ST | |
| 18100200000027 | 2543 | STATE ROUTE 21A | 2543 STATE ROUTE 21A | ||
| 18100200000034 | |||||
| 18100200000035 |