| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 1780340300200439 | 1574 | HICKORY LNDG | 1574 HICKORY LNDG | ||
| 1790290000003302 | |||||
| 17903000000003 | |||||
| 1790300000001401 | |||||
| 17903000000016 | 51 | SOUTHMORE DR | 51 SOUTHMORE DR | ||
| 17903000000017 | 131 | SOUTHMORE DR | 131 SOUTHMORE DR | ||
| 17903000000020 | 161 | SOUTHMORE DR | 161 SOUTHMORE DR | ||
| 1790300000002401 | |||||
| 17903000000035 | 10 | LONGVIEW DR | 10 LONGVIEW DR | ||
| 17903000000053 |