| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 1730050000003101 | 110 | CEDAR MEADOWS DR | 110 CEDAR MEADOWS DR | ||
| 17300500000036 | 1005 | TINHOUSE RD | 1005 TINHOUSE RD | ||
| 1730050000004201 | |||||
| 1730050000004302 | |||||
| 17300600000002 | 6001 | KEMPA RD | 6001 KEMPA RD | ||
| 1730060000000201 | |||||
| 1730060000000901 | 6255 | REYNOLDS CREEK RD | 6255 REYNOLDS CREEK RD | ||
| 17300600000025 | 15 | DIVIDED ACRES | 15 DIVIDED ACRES | ||
| 17300600000035 | 80 | STONEBRIDGE ESTATES DR | 80 STONEBRIDGE ESTATES DR | ||
| 1730070000000104 |