| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 1660130000001011 | 6128 | TALL CEDARS RD | 6128 TALL CEDARS RD | ||
| 17903201002029 | |||||
| 17903201002034 | 1638 | BRANDYWINE DR | 1638 BRANDYWINE DR | ||
| 17903204001019 | |||||
| 1790320400102001 | |||||
| 1790320400102501 | 512 | BRIARWOOD TER | 512 BRIARWOOD TER | ||
| 17903204001041 | |||||
| 17903204002013 | |||||
| 17903204002015 | |||||
| 17903204003011 |