| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 18100101001002 | 1235 | HILL RD | 1235 HILL RD | ||
| 18100101001003 | 1238 | HILL RD | 1238 HILL RD | ||
| 1810010100100602 | RANKIN RD | RANKIN RD | |||
| 18100101001010 | 1241 | HORINE RD | 1241 HORINE RD | ||
| 1810010100101406 | 1013 | MENKHUS AVE | 1013 MENKHUS AVE | ||
| 13803400000026 | 7132 | WOODS RD | 7132 WOODS RD | ||
| 1390290000000101 | |||||
| 13902900000003 | |||||
| 15601300000017 | 10770 | BROOK HOLLOW RD | 10770 BROOK HOLLOW RD | ||
| 1560130000002401 |