| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 17903201001009 | 1613 | BRANDYWINE DR | 1613 BRANDYWINE DR | ||
| 17903201001038 | 1519 | BRANDYWINE DR | 1519 BRANDYWINE DR | ||
| 17903201002009 | |||||
| 1810120000200201 | W | 1533 | MAIN ST | 1533 W MAIN ST | |
| 18101200002003 | W | 1539 | MAIN ST | 1539 W MAIN ST | |
| 18101200002005 | W | 1545 | MAIN ST | 1545 W MAIN ST | |
| 1810120000201404 | 1824 | SUNSET RDG | 1824 SUNSET RDG | ||
| 1810120000201406 | 367 | SPRING VALLEY RUN | 367 SPRING VALLEY RUN | ||
| 1810120000201409 | 359 | MEADOW WOOD DR | 359 MEADOW WOOD DR | ||
| 1810120000201421 |