| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 1660240000003402 | 5971 | STATE ROAD Y | 5971 STATE ROAD Y | ||
| 16602400000038 | 6631 | CORNERSTONE ACRES DR | 6631 CORNERSTONE ACRES DR | ||
| 1660240000003815 | |||||
| 1660240000003821 | 6644 | CORNERSTONE ACRES DR | 6644 CORNERSTONE ACRES DR | ||
| 1670250000000405 | 2365 | STONEHOUSE RD | 2365 STONEHOUSE RD | ||
| 13501600000035 | 2601 | CLAY DR | 2601 CLAY DR | ||
| 13501600000037 | |||||
| 1350160000003801 | |||||
| 1350160000004401 | |||||
| 1350160000004502 |