| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 17802800000015 | 4455 | WHITEHEAD RD | 4455 WHITEHEAD RD | ||
| 1780280000001606 | |||||
| 17802800000017 | 12525 | DUSTY RD | 12525 DUSTY RD | ||
| 17802800000021 | 4801 | FLAMINGO DR | 4801 FLAMINGO DR | ||
| 17802800000036 | 12449 | WHIPPOORWILL DR | 12449 WHIPPOORWILL DR | ||
| 17802800000038 | |||||
| 17802800000047 | 5081 | STATE ROAD Y | 5081 STATE ROAD Y | ||
| 17802800000050 | 12725 | WILSON PL | 12725 WILSON PL | ||
| 1780330000000106 | 4721 | STATE ROAD Y | 4721 STATE ROAD Y | ||
| 1780330000000108 |