| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 1620100000000511 | 112 | WARWICK DR | 112 WARWICK DR | ||
| 16201000000009 | |||||
| 1620100000001308 | 7011 | BROWNS FORD RD | 7011 BROWNS FORD RD | ||
| 1620100000001309 | 7053 | BROWNS FORD RD | 7053 BROWNS FORD RD | ||
| 1620100000001403 | |||||
| 16300500000004 | 8248 | ENGLEFORD RD | 8248 ENGLEFORD RD | ||
| 1630050000000502 | |||||
| 1630050000000503 | 7926 | ENGLEFORD RD | 7926 ENGLEFORD RD | ||
| 1660130000001028 | 6086 | SUNSET RIDGE RD | 6086 SUNSET RIDGE RD | ||
| 1660130000001029 |