| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 1380330000000501 | 7833 | STATE ROAD Y | 7833 STATE ROAD Y | ||
| 1380340000000308 | 529 | DEER TRACKS DR | 529 DEER TRACKS DR | ||
| 1380340000000313 | 7709 | TIERNEY FARMS LN | 7709 TIERNEY FARMS LN | ||
| 1380340000000321 | 7685 | TIERNEY FARMS LN | 7685 TIERNEY FARMS LN | ||
| 1380340000000322 | 7680 | TIERNEY FARMS LN | 7680 TIERNEY FARMS LN | ||
| 13803400000005 | 7398 | WOODS RD | 7398 WOODS RD | ||
| 1380340000001301 | |||||
| 1380340000001701 | 7267 | WOODS RD | 7267 WOODS RD | ||
| 13803400000025 | 7164 | WOODS RD | 7164 WOODS RD | ||
| 1390290000000102 |