| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 1510110000000138 | 8814 | SORRELL WOODS RD | 8814 SORRELL WOODS RD | ||
| 15101100000009 | 10223 | TRANQUIL LN | 10223 TRANQUIL LN | ||
| 15101100000010 | 10229 | TRANQUIL LN | 10229 TRANQUIL LN | ||
| 15101100000012 | 10279 | DONNA DR | 10279 DONNA DR | ||
| 15101100000024 | |||||
| 15101100000026 | |||||
| 15101100000031 | |||||
| 15101100000034 | |||||
| 15101100000044 | W | 10600 | JOHNSON RD | 10600 W JOHNSON RD | |
| 15101100000059 |