| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 13300700000022T | 8940 | STATE ROUTE 30 | 8940 STATE ROUTE 30 | ||
| 1330070000002802 | 10358 | JONES CREEK RD | 10358 JONES CREEK RD | ||
| 13300700000036 | |||||
| 13300700000039 | 8822 | OERMANN RD | 8822 OERMANN RD | ||
| 1330070000004504 | 10165 | JONES CREEK RD | 10165 JONES CREEK RD | ||
| 1330070000004505 | 10159 | JONES CREEK RD | 10159 JONES CREEK RD | ||
| 13300800000008 | 120 | VALLEY SPRINGS RD | 120 VALLEY SPRINGS RD | ||
| 13300800000012 | 8536 | STATE ROUTE 30 | 8536 STATE ROUTE 30 | ||
| 13300800000013 | 8542 | STATE ROUTE 30 | 8542 STATE ROUTE 30 | ||
| 1330080000001801 |