| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 1360140000601502 | 8426 | LOGANS RUN | 8426 LOGANS RUN | ||
| 1360230000100202 | 8656 | CHAPEL HILL FARMS RD | 8656 CHAPEL HILL FARMS RD | ||
| 13602300001005 | |||||
| 13602300001007 | 8633 | CHAPEL HILL FARMS RD | 8633 CHAPEL HILL FARMS RD | ||
| 13602300001011 | |||||
| 1360230000101201 | 210 | PIN OAKS DR | 210 PIN OAKS DR | ||
| 13602300001028 | 170 | POST OAKS DR | 170 POST OAKS DR | ||
| 1360230000102804 | 180 | POST OAKS DR | 180 POST OAKS DR | ||
| 13602300001029 | |||||
| 14101200000003 |