| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 13300800000022 | 8069 | VALLEY SPRINGS DR | 8069 VALLEY SPRINGS DR | ||
| 13300800000024 | |||||
| 13300800000028 | 191 | VALLEY SPRINGS RD | 191 VALLEY SPRINGS RD | ||
| 13401900000035 | 10200 | WHITE OAK DR | 10200 WHITE OAK DR | ||
| 13401900000037 | 9250 | STATE ROAD Y | 9250 STATE ROAD Y | ||
| 13402000000002 | 8665 | ROCK RD | 8665 ROCK RD | ||
| 13402000000004 | 9817 | MORSE MILL RD | 9817 MORSE MILL RD | ||
| 1340200000000801 | 9865 | MORSE MILL RD | 9865 MORSE MILL RD | ||
| 1340200000001402 | 8708 | PINE RIDGE LN | 8708 PINE RIDGE LN | ||
| 13402000000025 |