| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 1620100000000521 | 9040 | CHADWYCK DR | 9040 CHADWYCK DR | ||
| 1620100000000562 | 9065 | CHADWYCK DR | 9065 CHADWYCK DR | ||
| 1620100000000564 | 201 | ASHTON CT | 201 ASHTON CT | ||
| 1620100000001306 | 6909 | BROWNS FORD RD | 6909 BROWNS FORD RD | ||
| 1620100000001310 | 7059 | BROWNS FORD RD | 7059 BROWNS FORD RD | ||
| 1620100000001312 | 7100 | BRANCH RD | 7100 BRANCH RD | ||
| 16300500000001 | 7902 | STATE ROAD Y | 7902 STATE ROAD Y | ||
| 1660130000001012 | 6134 | TALL CEDARS RD | 6134 TALL CEDARS RD | ||
| 1660130000001018 | 1647 | CEDAR PARK RD | 1647 CEDAR PARK RD | ||
| 1660130000001020 |