| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 12902903001012 | |||||
| 12902903001014 | |||||
| 12201000000038 | 8191 | HILLSBORO HOUSE SPRINGS RD | 8191 HILLSBORO HOUSE SPRINGS RD | ||
| 12201000000041 | 8144 | HILLSBORO HOUSE SPRINGS RD | 8144 HILLSBORO HOUSE SPRINGS RD | ||
| 12201000000043 | 22 | DOETZEL PL | 22 DOETZEL PL | ||
| 12201000000054 | |||||
| 12201000000056 | 5180 | GLADE CHAPEL RD | 5180 GLADE CHAPEL RD | ||
| 1230050000000102 | |||||
| 1230050000000201 | |||||
| 1230050000000203 |