| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 13402000000032 | 8738 | BEACH SPRINGS RD | 8738 BEACH SPRINGS RD | ||
| 13402000000035 | 9822 | MORSE MILL RD | 9822 MORSE MILL RD | ||
| 13402000000037 | 9754 | MORSE MILL RD | 9754 MORSE MILL RD | ||
| 13402000000046 | 9620 | MORSE MILL RD | 9620 MORSE MILL RD | ||
| 13402000000047 | 9619 | MORSE MILL RD | 9619 MORSE MILL RD | ||
| 1340200000005001 | 8730 | SHERRI LN | 8730 SHERRI LN | ||
| 1340200000005002 | 8746 | SHERRI LN | 8746 SHERRI LN | ||
| 13501500000003 | 536 | INDIAN TRL | 536 INDIAN TRL | ||
| 13501500000012 | |||||
| 13501500000013 |